Capacity (25℃/77°F):
20 hour rate (0.35A) = 7.0Ah
10 hour rate (0.665A) = 6.65Ah
5 hour rate (1.12A) = 5.6Ah
1 hour rate (4.55A) = 4.55Ah
Internal resistance (fully charged, 25℃/77°F) = ≤30mΩ
Capacity affected by temperature (20 hour):
40℃ (104°F) = 102%
25℃ (77°F) = 100%
0℃ (32°F) = 85%
-15℃ (5°F) = 65%
Self-Discharge capacity (25℃/77°F):
3 month storage = 90%
6 month storage = 80%
12 month storage = 62%
Cycle use (25℃/77°F): 14.6-15.0V
Standby/Float use: 13.5-13.8V
Ordering Code | 802153 |
---|---|
Voltage | 12V |
Safety Rated | Dry Location |
Dimensions | 5 15/16"L x 2 9/16"W x 3 7/8"H |
We found other products you might like!