SKU lhb04-295w-3p-3cct-ud-wh
$330.99
In stock
Volume Quote
Price Match
Structure Finish | White |
---|---|
Brightness | 38345-46571 Lumens |
Fixture Wattage | 255 Watt/275 Watt/295 Watt |
Power Factor | 0.9 |
Dimensions | 23.03"L x 12.59"W x 1.89"H |
Average life | 50000 hrs |
Operating Temperature | -40°C to 50°C |
Voltage | 120-347V |
lumens per watt | 144 lm/W |
Dimmable | Yes |
IP Rating | IP20 |
CRI | 82 |
Certifications | cUL Listed, DLC Listed |
Warranty | 5 Years |
Color Temperature | 3500K/4000K/5000K |
Beam Angle | 90 |
We found other products you might like!
More from CSC LED